TR130 4G GPRS iridium Satellite dual mode M2M service SBD modem 9602 gps tracker for vessel tracking system
Specifications
SPECIFICATIONS | |
Item | Specifications |
GSM frequency band | GSM 850/900/1800/1900 MHz |
WCDMA frequency band | WCDMA 850/900/1900/2100 MHz |
Satellite Transmit/Receive Frequency | 1616-1625.5MHz |
GPS sensitivity | -159 dBm |
Positioning accuracy | Without aid:2.5M(Open Sky) |
Dimension | 108 mm x 74 mm x 25 mm |
Weight | 215g |
Coordinate system | WGS-84 |
Input voltage | DC 11–36 V/1.5 A |
Built-in battery | 500 mAh/3.7 V |
Normal power consumption | 60 mAh |
Operating temperature | -20 to 80℃ |
GSM antenna | Internal antenna |
GPS antenna | External antenna |
Satellite antenna | External antenna,SMA connector |
Built-in memory chip | 4 Mb |
optional accessories | Camera Fuel Sensor RFID Card reader Trailer ID |
OTA update | Update through FTP |
Port | 1 positive Input |
1 input for vehicle ACC | |
1 analoge input | |
1 output for fuel cut (ARM) | |
1 Setup port | |
1 RS485 bus | |
Features
-
Dual mode communications: Iridium SBD module and GPRS module
-
switch communication mode, GPRS is priority mode. It switches to SBD mode wherever there is no GPRS signal.
-
No blind area: Signals cover all global areas including remote areas, sea, air, mountain, desert and the polar regions
-
SOS
-
Geo-fence
-
Application: maritime vessels, equipment monitoring, automatic vehicle location
Application
- Vessel/Boat/Yatch
- Oil company
- Mining Site
- Airplane
- Desert
- Polar area
Product Picture
Your order of 500 SR or more gets free standard delivery.
- Standard Delivery Time is 2-4 Business Days