Elitech Tlog 100 EH data loggers are used to monitoring and record the temperature (humidity) for foods, pharmaceuticals, and other products during their storage and transport, and in each stage of cold chain logistics, such as refrigerated contain-ers/ trucks, cooler bags, cooling cabinets, medical cabinets, freezers, and laboratories.
This temperature recorder features a USB port, LCD screen and two buttons designed to prevent accidental touches. You can view device status and parameters by button press, or customize various parameters, such as start/stop modes, multiple thresholds, storage modes, etc. You can also view automatically generated PDF report without using the ElitechLog software.
Specifications
Model | Tlog 100EH |
Measurement | Temperature & humidity |
Temperature measurement range | -40℃ ~ 85℃ (-40℉~185℉) |
Temperature accuracy | ±0.3℃/±0.6℉(-20℃~40℃); ±0.5℃(other) |
Humidity measurement range | 0%RH - 100%RH |
Humidity accuracy | ±3%RH(25℃: 20%RH-80%RH); ±5%RH(other) |
Sensor type | External temperature-humidity probe |
Resolution | Temperature: 0.1; Humidity: 0.1%RH |
Memory | 32,000 data points |
Logging interval | 10s - 24h |
Battery | CR2450 3.0V Button Cell |
Protection grade | IP65 |
Dimensions | 115.5*47*16.2 mm |
Probe length | 42in (107cm) |
Weight | 70g |
Alarm thresholds | Temperature: up to 3 high limits and 2 low limits |
Alarm type |
Single/Cumulative
|
Your order of 500 SR or more gets free standard delivery.
- Standard Delivery Time is 2-4 Business Days